| HEALTH & SAFETY | TRADE PRACTICE | QUALITY | 1 | 2 | 3 | 4 | 5 | N/A |
| 11 points | Yes | 14 points | Yes | 70 points | Fail | Poor | Okay | Good | Great | Not Applicable |
| Safe tools |  | Arrive On Time |  | Paper/Sheets Overall |  |  |  |  |  |  |
| Safe tool use |  | Check materials |  | Sheets at gutter |  |  |  |  |  |  |
| PPE usage |  | Sheets straight at gutter |  | Parallel to barge |  |  |  |  |  |  |
| Glasses |  | Sheets parallel at flashings |  | Valley straight |  |  |  |  |  |  |
| Hat |  | No incorrect screws |  | Parallel at junction |  |  |  |  |  |  |
| Gloves |  | Turned up sheets |  | Sheet turn up |  |  |  |  |  |  |
| Hi Viz |  | Accurate measuring |  | Flashings overall |  |  |  |  |  |  |
| Tidy site |  | Correct marking pencils |  | Accurate marking out |  |  |  |  |  |  |
| No cuts/abrasions |  | Correct cutting tools |  | Accurate cutting out |  |  |  |  |  |  |
| Good housekeeping |  | Detailing correct |  | Accurate folding |  |  |  |  |  |  |
| Muffs |  | Correct screw tools |  | Accurate matching planes |  |  |  |  |  |  |
| | Flashing planes correct |  | Quality of cuts |  |  |  |  |  |  |
| | Completion of project |  | Quality of folds |  |  |  |  |  |  |
| | as per RANZ guide |  | Potential weather tightness |  |  |  |  |  |  |
| | | | | |
| TIME FACTOR | Module unknown | Time under allocation: +1 point per minute Max 27 points | |
| DEFECTS
IN QUALITY | Good quality Lose 1 point per defect for times under an hour | - points ( defects) |
| Okay quality Lose 2 points per defect for times under an hour | -0 points ( defects) |
| Poor quality Lose 3 points per defect for times under an hour | -0 points ( defects) |
| Fail quality Lose 4 points per defect for times under an hour | -0 points ( defects) |
| Judges Discretion | |
| FINAL SCORE | | |