Roofing Games Winners 2019:
1st NZ - Brenton Cook- Attention To Detail Roofing- Cromwell, $7500 Travel courtesy NZ Steel.
2nd NZ – Nathan Leslie- Allens Longrun, Dunedin, $2500 Milwaukee Tools, Courtesy KONNECT.
3rd NZ – Shane Ratcliff- Roofrite, Taupo, $1000 Voucher , Courtesy Ampelite
Placings:
Eifion (AVY) Roberts, Hamilton, $500 Voucher Courtesy Fribesco Tools.
Dave Chesterton, New Plymouth, $500 Value- Courtesy RANZ.
Courtney McDowell, Cromwell $500 Voucher, Courtesy Bremick.
Jan Fowler, Wellington $500 Voucher- Courtesy Edging Systems.
Hamish Carey, Dunedin $500 Voucher- Courtesy Alsynite One.
Mate vs Mate
North Island | Score | |
1 | Jan Fowler | 113 |
2 | Eifion Roberts | 99 |
3 | David Chesterton | 99 |
4 | Greg Cowley | 98 |
5 | Zach Fowler | 98 |
6 | Tony Eteveneaux | 96 |
7 | Ben Morrison | 96 |
8 | Alex Walford | 95 |
9 | Ryan Comer | 92 |
10 | Matthew OIiver | 92 |
South Island | Score | |
1 | Nathan Leslie | 110 |
2 | Hamish Carey | 104 |
3 | courtney McDowell | 103 |
4 | Brenton Cook | 103 |
5 | Luke Van Oosten | 101 |
6 | Tom Onesti | 96 |
7 | Glenn Collins | 95 |
8 | Aaron Read | 94 |
9 | Dominic (Nic) Hunnisett | 92 |
10 | Dimitri Nordkamp | 92 |
Town vs Town
North Island | Score | |
1 | Wellington | 95 |
2 | Hamilton | 91 |
3 | New Plymouth | 90 |
4 | Napier | 90 |
5 | Whanganui | 87 |
6 | Taupo | 86 |
7 | Tauranga | 85 |
8 | Auckland North | 81 |
9 | Hastings | 76 |
South Island | Score | |
1 | Cromwell | 103 |
2 | Dunedin | 96 |
3 | Christchurch | 89 |
4 | Queenstown | 89 |
5 | Greymouth | 88 |
6 | Timaru | 88 |
7 | Wanaka | 87 |
8 | Nelson | 85 |
9 | Invercargill | 83 |
North vs South
87
NORTH ISLAND
Average
NORTH ISLAND
Average
90
SOUTH ISLAND
Average
SOUTH ISLAND
Average